This is Wikipedia's US State Vaccination Rates, sorted by the statewide death rates on Worldometers, dated July 01, 2022, 07:46 GMT, from the "Yesterday" tab, using the assumption that that data is now finalised. I do this by hand. If it's out of date, I need prodding.
Apart from colouraton no other modification has been made to the data. Rows have been numbered using CSS3. If it looks ugly, so be it.
Key: 50% vaccination rate up to 99% (territories with uncoloured rates are unsorted)
| State/Territory | Vaccinated | % of pop. |
|---|---|---|
| 1,644,289 | 55.2% | |
| 4,858,243 | 66.7% | |
| 2,489,954 | 58.1% | |
| 1,103,589 | 61.6% | |
| 3,988,659 | 58.4% | |
| 1,881,140 | 62.3% | |
| 7,354,692 | 82.8% | |
| 1,681,126 | 80.2% | |
| 2,651,149 | 57.0% | |
| 6,298,825 | 63.1% | |
| 2,589,735 | 65.4% | |
| 6,439,993 | 60.7% | |
| 2,773,832 | 62.1% | |
| 16,126,203 | 82.9% | |
| 2,121,602 | 68.9% | |
| 9,898,704 | 77.3% | |
| 3,877,885 | 57.6% | |
| 15,887,600 | 74.0% | |
| 3,208,049 | 62.3% | |
| 929,695 | 87.8% | |
| 3,805,955 | 62.0% | |
| 7,024,797 | 60.1% | |
| 621,704 | 70.3% | |
| 659,768 | 61.7% | |
| 321,280 | 55.5% | |
| 238,759,817 | 75.7% | |
| 3,128,940 | 87.8% | |
| 19,222,170 | 66.3% | |
| 2,002,194 | 68.7% | |
| 2,035,520 | 64.5% | |
| 741,038 | 76.1% | |
| 9,069,775 | 71.6% | |
| 6,188,074 | 89.8% | |
| 471,496 | 61.9% | |
| 928,594 | 52.0% | |
| 3,947,193 | 67.8% | |
| 4,821,957 | 79.8% | |
| 6,688,229 | 78.4% | |
| 7,906,885 | 75.4% | |
| 32,416,845 | 82.0% | |
| 4,005,557 | 71.0% | |
| 4,262,561 | 74.0% | |
| 1,276,272 | 66.0% | |
| 615,813 | 87.3% | |
| 1,314,238 | 95.0% | |
| 3,106,530 | 73.7% | |
| 1,145,891 | 85.2% | |
| 5,726,746 | 75.2% | |
| 473,411 | 64.7% | |
| 2,144,450 | 66.9% | |
| 553,280 | 88.7% | |
| 1,219,631 | 86.1% | |
| 50 states | 235,035,945 | 70.5% |
| 40,116 | 84.6% | |
| 140,416 | 83.3% | |
| 43,069 | 83.1% | |
| 2,821,540 | 88.3% | |
| 62,918 | 59.2% | |
| U.S. territories | 3,723,872 | 81.0% |
| 26,005 | 33.5% | |
| 48,364 | 47.3% | |
| 18,739 | 87.0% | |
| Compact of Free Association | 93,108 | 55.9% |
| USA + CoFA | 238,852,925 | 65.8% |
Page last knowingly updated: July 01, 2022, or whatever date is listed above, whichever is later.
Another hastily constructed page by Phil Carmody
Home /
CoViD /
vaccination.html