This is VerizonSpecials.com's TV Watch Time table from 2018, sorted by the statewide death rates on Worldometers, dated July 01, 2022, 07:46 GMT, from the "Yesterday" tab, using the assumption that that data is now finalised. I do this by hand. If it's out of date, I need prodding.
Apart from fixing the header, and colouring the rows, no other modification has been made to the data. If it looks ugly, so be it.
Key: 2h10m TV viewing per week 3h40m 4h30m
State | Avg. Hr:Min:Sec Watched Per Day | Favorite TV Genre |
---|---|---|
Mississippi | 3:29:20 | Soap Opera |
Arizona | 2:57:36 | News |
Alabama | 3:27:25 | Sitcom |
West Virginia | 4:30:54 | Soap Opera |
Tennessee | 2:56:36 | Reality TV |
Arkansas | 3:24:52 | Sitcom |
New Jersey | 3:19:55 | Reality TV |
New Mexico | 2:52:06 | Animated Cartoon |
Louisiana | 3:41:20 | Soap Opera |
Michigan | 3:02:22 | Sitcom |
Oklahoma | 3:36:34 | Animated Cartoon |
Georgia | 3:26:29 | Reality TV |
Kentucky | 3:21:29 | ESPN |
New York | 2:52:31 | Daytime TV |
Nevada | 3:34:53 | Reality TV |
Pennsylvania | 3:13:50 | Reality TV |
Indiana | 3:04:35 | Sitcom |
Florida | 3:21:39 | Telenovela |
South Carolina | 3:22:23 | Soap Opera |
Rhode Island | 2:47:26 | Reality TV |
Missouri | 3:02:37 | Sitcom |
Ohio | 3:19:40 | ESPN |
South Dakota | 3:02:21 | Children’s TV Series |
Montana | 2:36:39 | News |
Wyoming | 3:14:32 | News |
Connecticut | 2:41:03 | Sitcom |
Texas | 3:04:35 | Telenovela |
Kansas | 2:56:30 | ESPN |
Iowa | 3:07:56 | ESPN |
Delaware | 3:47:09 | Reality TV |
Illinois | 3:08:03 | Sitcom |
Massachusetts | 2:57:52 | Children’s TV Series |
North Dakota | 3:34:29 | Sitcom |
Idaho | 2:56:41 | Cooking Show |
Wisconsin | 2:39:09 | ESPN |
Maryland | 2:53:23 | Reality TV |
Virginia | 2:54:03 | Reality TV |
North Carolina | 2:50:50 | Soap Opera |
California | 2:39:03 | News |
Minnesota | 2:33:50 | Sitcom |
Colorado | 2:28:22 | News |
Nebraska | 2:59:41 | ESPN |
Washington, D.C. | 2:57:09 | Sitcom |
New Hampshire | 2:40:22 | Children’s TV Series |
Oregon | 2:46:23 | Animated Cartoon |
Maine | 2:17:37 | Cooking Show |
Washington | 2:35:15 | News |
Alaska | 2:20:24 | Soap Opera |
Utah | 2:13:55 | Animated Cartoon |
Vermont | 2:19:43 | Late-Night Talk Show |
Hawaii | 2:32:58 | News |
Page last knowingly updated: July 01, 2022, or whatever date is listed above, whichever is later.
Another hastily constructed page by Phil Carmody
Home /
CoViD /
tv.html