This is World Population Review's Smoking Rates by state, sorted by the statewide death rates on Worldometers, dated July 01, 2022, 07:46 GMT, from the "Yesterday" tab, using the assumption that that data is now finalised. I do this by hand. If it's out of date, I need prodding.
Apart from adding styles to represent smoking rates, no other modification has been made to the data. Rows have been numbered using CSS3. If it looks ugly, so be it.
Key: 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
State | Number of Smoking Adults |
---|---|
Mississippi | 20.40% |
Arizona | 14.90% |
Alabama | 20.20% |
West Virginia | 23.80% |
Tennessee | 19.90% |
Arkansas | 20.20% |
New Jersey | 13.10% |
New Mexico | 16.00% |
Louisiana | 21.90% |
Michigan | 18.70% |
Oklahoma | 18.90% |
Georgia | 16.30% |
Kentucky | 23.60% |
New York | 12.70% |
Nevada | 15.70% |
Pennsylvania | 17.30% |
Indiana | 19.20% |
Florida | 14.80% |
South Carolina | 17.50% |
Rhode Island | 13.30% |
Missouri | 19.60% |
Ohio | 20.80% |
South Dakota | 18.30% |
Montana | 16.60% |
Wyoming | 18.40% |
Connecticut | 12.10% |
Texas | 14.70% |
Kansas | 16.20% |
Iowa | 16.40% |
Delaware | 15.90% |
Illinois | 14.50% |
Massachusetts | 12.00% |
North Dakota | 17.00% |
Idaho | 15.30% |
Wisconsin | 15.40% |
Maryland | 12.70% |
Virginia | 14.00% |
North Carolina | 18.50% |
California | 10.00% |
Minnesota | 14.60% |
Colorado | 13.50% |
Nebraska | 14.70% |
New Hampshire | 15.90% |
Oregon | 14.50% |
Maine | 17.60% |
Washington | 12.60% |
Alaska | 17.40% |
Utah | 7.90% |
Vermont | 15.10% |
Hawaii | 12.30% |
Page last knowingly updated: July 01, 2022, or whatever date is listed above, whichever is later.
Another hastily constructed page by Phil Carmody
Home /
CoViD /
smoking.html