This is World Population Review's Most Religious States 2021, sorted by the statewide death rates on Worldometers, dated July 01, 2022, 07:46 GMT, from the "Yesterday" tab, using the assumption that that data is now finalised. I do this by hand. If it's out of date, I need prodding.
Apart from fixing some anchor href URLs, and adding styles to represent religiosity, no other modification has been made to the data. Rows have been numbered using CSS3. If it looks ugly, so be it.
from | least | to | highest | religi | osity |
State | Religious Adults |
---|---|
Mississippi | 77.00% |
Arizona | 53.00% |
Alabama | 77.00% |
West Virginia | 69.00% |
Tennessee | 73.00% |
Arkansas | 70.00% |
New Jersey | 55.00% |
New Mexico | 57.00% |
Louisiana | 71.00% |
Michigan | 53.00% |
Oklahoma | 66.00% |
Georgia | 66.00% |
Kentucky | 63.00% |
New York | 46.00% |
Nevada | 49.00% |
Pennsylvania | 53.00% |
Indiana | 54.00% |
Florida | 54.00% |
South Carolina | 70.00% |
Rhode Island | 49.00% |
Missouri | 60.00% |
Ohio | 58.00% |
South Dakota | 59.00% |
Montana | 48.00% |
Wyoming | 54.00% |
Connecticut | 43.00% |
Texas | 64.00% |
Kansas | 55.00% |
Iowa | 55.00% |
Delaware | 52.00% |
Illinois | 51.00% |
Massachusetts | 33.00% |
North Dakota | 53.00% |
Idaho | 51.00% |
Wisconsin | 45.00% |
Maryland | 54.00% |
Virginia | 61.00% |
North Carolina | 65.00% |
California | 49.00% |
Minnesota | 49.00% |
Colorado | 47.00% |
Nebraska | 54.00% |
New Hampshire | 33.00% |
Oregon | 48.00% |
Maine | 34.00% |
Washington | 45.00% |
Alaska | 45.00% |
Utah | 64.00% |
Vermont | 34.00% |
Hawaii | 47.00% |
Page last knowingly updated: July 01, 2022, or whatever date is listed above, whichever is later.
Another hastily constructed page by Phil Carmody
Home /
CoViD /
religiosity.html