This is Wikipedia's Table of presidential elections by states since 1972, sorted by the statewide death rates on Worldometers, dated July 01, 2022, 07:46 GMT, from the "Yesterday" tab, using the assumption that that data is now finalised. I do this by hand. If it's out of date, I need prodding.
Apart from fixing some anchor href URLs, and collapsing Nebraska and Maine into one row, no other modification has been made to the wikipedia data. Rows have been numbered using CSS3, which also required very minor tweaks to the two candidates' and the national vote's headers. Additionally some ancient (pre-2000) columns have been hidden using CSS, as that history is barely connected to modern day 2020s USA. If it looks ugly, so be it.
Year | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012 | 2016 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Democratic
Republican
| |||||||||||||
Democratic candidate | George McGovern | Jimmy Carter | Jimmy Carter | Walter Mondale | Michael Dukakis | Bill Clinton | Bill Clinton | Al Gore | John Kerry | Barack Obama | Barack Obama | Hillary Clinton | Joe Biden |
Republican candidate | Richard Nixon | Gerald Ford | Ronald Reagan | Ronald Reagan | George H. W. Bush | George H. W. Bush | Bob Dole | George W. Bush | George W. Bush | John McCain | Mitt Romney | Donald Trump | Donald Trump |
Mississippi | Nixon | Carter | Reagan | Reagan | Bush | Bush | Dole | Bush | Bush | McCain | Romney | Trump | Trump |
Arizona | Nixon | Ford | Reagan | Reagan | Bush | Bush | Clinton | Bush | Bush | McCain | Romney | Trump | Biden |
Alabama | Nixon | Carter | Reagan | Reagan | Bush | Bush | Dole | Bush | Bush | McCain | Romney | Trump | Trump |
West Virginia | Nixon | Carter | Carter | Reagan | Dukakis | Clinton | Clinton | Bush | Bush | McCain | Romney | Trump | Trump |
Tennessee | Nixon | Carter | Reagan | Reagan | Bush | Clinton | Clinton | Bush | Bush | McCain | Romney | Trump | Trump |
Arkansas | Nixon | Carter | Reagan | Reagan | Bush | Clinton | Clinton | Bush | Bush | McCain | Romney | Trump | Trump |
New Jersey | Nixon | Ford | Reagan | Reagan | Bush | Clinton | Clinton | Gore | Kerry | Obama | Obama | Clinton | Biden |
New Mexico | Nixon | Ford | Reagan | Reagan | Bush | Clinton | Clinton | Gore | Bush | Obama | Obama | Clinton | Biden |
Louisiana | Nixon | Carter | Reagan | Reagan | Bush | Clinton | Clinton | Bush | Bush | McCain | Romney | Trump | Trump |
Michigan | Nixon | Ford | Reagan | Reagan | Bush | Clinton | Clinton | Gore | Kerry | Obama | Obama | Trump | Biden |
Oklahoma | Nixon | Ford | Reagan | Reagan | Bush | Bush | Dole | Bush | Bush | McCain | Romney | Trump | Trump |
Georgia | Nixon | Carter | Carter | Reagan | Bush | Clinton | Dole | Bush | Bush | McCain | Romney | Trump | Biden |
Kentucky | Nixon | Carter | Reagan | Reagan | Bush | Clinton | Clinton | Bush | Bush | McCain | Romney | Trump | Trump |
New York | Nixon | Carter | Reagan | Reagan | Dukakis | Clinton | Clinton | Gore | Kerry | Obama | Obama | Clinton | Biden |
Nevada | Nixon | Ford | Reagan | Reagan | Bush | Clinton | Clinton | Bush | Bush | Obama | Obama | Clinton | Biden |
Pennsylvania | Nixon | Carter | Reagan | Reagan | Bush | Clinton | Clinton | Gore | Kerry | Obama | Obama | Trump | Biden |
Indiana | Nixon | Ford | Reagan | Reagan | Bush | Bush | Dole | Bush | Bush | Obama | Romney | Trump | Trump |
Florida | Nixon | Carter | Reagan | Reagan | Bush | Bush | Clinton | Bush | Bush | Obama | Obama | Trump | Trump |
South Carolina | Nixon | Carter | Reagan | Reagan | Bush | Bush | Dole | Bush | Bush | McCain | Romney | Trump | Trump |
Rhode Island | Nixon | Carter | Carter | Reagan | Dukakis | Clinton | Clinton | Gore | Kerry | Obama | Obama | Clinton | Biden |
Missouri | Nixon | Carter | Reagan | Reagan | Bush | Clinton | Clinton | Bush | Bush | McCain | Romney | Trump | Trump |
Ohio | Nixon | Carter | Reagan | Reagan | Bush | Clinton | Clinton | Bush | Bush | Obama | Obama | Trump | Trump |
South Dakota | Nixon | Ford | Reagan | Reagan | Bush | Bush | Dole | Bush | Bush | McCain | Romney | Trump | Trump |
Montana | Nixon | Ford | Reagan | Reagan | Bush | Clinton | Dole | Bush | Bush | McCain | Romney | Trump | Trump |
Wyoming | Nixon | Ford | Reagan | Reagan | Bush | Bush | Dole | Bush | Bush | McCain | Romney | Trump | Trump |
National popular vote | Nixon | Carter | Reagan | Reagan | Bush | Clinton | Clinton | Gore | Bush | Obama | Obama | Clinton | Biden |
Connecticut | Nixon | Ford | Reagan | Reagan | Bush | Clinton | Clinton | Gore | Kerry | Obama | Obama | Clinton | Biden |
Texas | Nixon | Carter | Reagan | Reagan | Bush | Bush | Dole | Bush | Bush | McCain | Romney | Trump | Trump |
Kansas | Nixon | Ford | Reagan | Reagan | Bush | Bush | Dole | Bush | Bush | McCain | Romney | Trump | Trump |
Iowa | Nixon | Ford | Reagan | Reagan | Dukakis | Clinton | Clinton | Gore | Bush | Obama | Obama | Trump | Trump |
Delaware | Nixon | Carter | Reagan | Reagan | Bush | Clinton | Clinton | Gore | Kerry | Obama | Obama | Clinton | Biden |
Illinois | Nixon | Ford | Reagan | Reagan | Bush | Clinton | Clinton | Gore | Kerry | Obama | Obama | Clinton | Biden |
Massachusetts | McGovern | Carter | Reagan | Reagan | Dukakis | Clinton | Clinton | Gore | Kerry | Obama | Obama | Clinton | Biden |
North Dakota | Nixon | Ford | Reagan | Reagan | Bush | Bush | Dole | Bush | Bush | McCain | Romney | Trump | Trump |
Idaho | Nixon | Ford | Reagan | Reagan | Bush | Bush | Dole | Bush | Bush | McCain | Romney | Trump | Trump |
Wisconsin | Nixon | Carter | Reagan | Reagan | Dukakis | Clinton | Clinton | Gore | Kerry | Obama | Obama | Trump | Biden |
Maryland | Nixon | Carter | Carter | Reagan | Bush | Clinton | Clinton | Gore | Kerry | Obama | Obama | Clinton | Biden |
Virginia | Nixon | Ford | Reagan | Reagan | Bush | Bush | Dole | Bush | Bush | Obama | Obama | Clinton | Biden |
North Carolina | Nixon | Carter | Reagan | Reagan | Bush | Bush | Dole | Bush | Bush | Obama | Romney | Trump | Trump |
California | Nixon | Ford | Reagan | Reagan | Bush | Clinton | Clinton | Gore | Kerry | Obama | Obama | Clinton | Biden |
Minnesota | Nixon | Carter | Carter | Mondale | Dukakis | Clinton | Clinton | Gore | Kerry | Obama | Obama | Clinton | Biden |
Colorado | Nixon | Ford | Reagan | Reagan | Bush | Clinton | Dole | Bush | Bush | Obama | Obama | Clinton | Biden |
Nebraska | Nixon | Ford | Reagan | Reagan | Bush | Bush | Dole | Bush | Bush | McCain | Romney | Trump | Trump |
District of Columbia | McGovern | Carter | Carter | Mondale | Dukakis | Clinton | Clinton | Gore | Kerry | Obama | Obama | Clinton | Biden |
New Hampshire | Nixon | Ford | Reagan | Reagan | Bush | Clinton | Clinton | Bush | Kerry | Obama | Obama | Clinton | Biden |
Oregon | Nixon | Ford | Reagan | Reagan | Dukakis | Clinton | Clinton | Gore | Kerry | Obama | Obama | Clinton | Biden |
Maine | Nixon | Ford | Reagan | Reagan | Bush | Clinton | Clinton | Gore | Kerry | Obama | Obama | Clinton | Biden |
Washington | Nixon | Ford | Reagan | Reagan | Dukakis | Clinton | Clinton | Gore | Kerry | Obama | Obama | Clinton | Biden |
Alaska | Nixon | Ford | Reagan | Reagan | Bush | Bush | Dole | Bush | Bush | McCain | Romney | Trump | Trump |
Utah | Nixon | Ford | Reagan | Reagan | Bush | Bush | Dole | Bush | Bush | McCain | Romney | Trump | Trump |
Vermont | Nixon | Ford | Reagan | Reagan | Bush | Clinton | Clinton | Gore | Kerry | Obama | Obama | Clinton | Biden |
Hawaii | Nixon | Carter | Carter | Reagan | Dukakis | Clinton | Clinton | Gore | Kerry | Obama | Obama | Clinton | Biden |
Page last knowingly updated: July 01, 2022, or whatever date is listed above, whichever is later.
Another hastily constructed page by Phil Carmody
Home /
CoViD /
politics.html