This is World Population Review's Gun Deaths Per Capita by State 2022, sorted by the statewide death rates on Worldometers, dated July 01, 2022, 07:46 GMT, from the "Yesterday" tab, using the assumption that that data is now finalised. I do this by hand. If it's out of date, I need prodding.
Apart from colouring the rows according to the death rate and fixing links in the table, no other modification has been made to the data. If it looks ugly, so be it.
Key: 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 fun deaths per 100,000
State | 2017 Death Rate | 2017 Deaths | 2016 Death Rate | 2016 Deaths | 2005 Death Rate | 2005 Deaths | 2022 Pop. |
---|---|---|---|---|---|---|---|
Mississippi | 21.5 | 632 | 587 | 19.90 | 455 | 16 | 2,961,536 |
Arizona | 15.8 | 1,134 | 1094 | 15.20 | 934 | 16.10 | 7,640,796 |
Alabama | 22.9 | 1,124 | 1046 | 21.50 | 736 | 16 | 4,949,697 |
West Virginia | 18.6 | 348 | 332 | 17.50 | 261 | 13.80 | 1,755,715 |
Tennessee | 18.4 | 1,246 | 1148 | 17.10 | 976 | 16 | 7,001,803 |
Arkansas | 20.3 | 613 | 541 | 17.80 | 439 | 15.70 | 3,042,017 |
New Jersey | 5.3 | 478 | 485 | 5.50 | 434 | 5.20 | 8,870,685 |
New Mexico | 18.5 | 394 | 383 | 18.10 | 267 | 13.90 | 2,109,093 |
Louisiana | 21.7 | 1,008 | 987 | 21.30 | 858 | 18.50 | 4,616,106 |
Michigan | 11.3 | 1,138 | 1230 | 12.30 | 1074 | 10.80 | 9,995,212 |
Oklahoma | 17.2 | 681 | 766 | 19.60 | 468 | 13.20 | 4,007,179 |
Georgia | 15.4 | 1,623 | 1571 | 15 | 1064 | 12.10 | 10,936,299 |
Kentucky | 16.2 | 730 | 772 | 17.50 | 548 | 13 | 4,487,233 |
New York | 3.7 | 772 | 900 | 4.40 | 1019 | 5.30 | 19,223,191 |
Nevada | 16.7 | 508 | 498 | 16.80 | 390 | 16.10 | 3,238,601 |
Pennsylvania | 12.5 | 1,636 | 1555 | 12 | 1352 | 10.80 | 12,805,190 |
Indiana | 15.3 | 1,016 | 997 | 15 | 705 | 11.20 | 6,842,385 |
Florida | 12.4 | 2,724 | 2704 | 12.60 | 1838 | 10 | 22,177,997 |
South Carolina | 17.7 | 893 | 891 | 17.70 | 589 | 13.80 | 5,342,388 |
Rhode Island | 3.9 | 43 | 49 | 4.10 | 39 | 3.60 | 1,062,583 |
Missouri | 21.5 | 1,307 | 1144 | 19 | 752 | 12.90 | 6,184,843 |
Ohio | 13.7 | 1,589 | 1524 | 12.90 | 1116 | 9.60 | 11,727,377 |
South Dakota | 11.9 | 101 | 108 | 13.40 | 82 | 10.20 | 902,542 |
Montana | 22.5 | 244 | 194 | 18.90 | 161 | 16.90 | 1,093,117 |
Wyoming | 18.8 | 113 | 101 | 17.40 | 71 | 13.40 | 582,233 |
Connecticut | 5.1 | 188 | 172 | 4.60 | 187 | 5.30 | 3,546,588 |
Texas | 12.4 | 3,513 | 3353 | 12.10 | 2490 | 11.10 | 30,097,526 |
Kansas | 16 | 466 | 383 | 13.40 | 257 | 9.30 | 2,919,179 |
Iowa | 9 | 293 | 288 | 9.20 | 201 | 6.70 | 3,174,426 |
Delaware | 11.7 | 111 | 111 | 11 | 75 | 8.80 | 998,619 |
Illinois | 12.1 | 1,543 | 1490 | 11.70 | 1019 | 8 | 12,518,071 |
Massachusetts | 3.7 | 262 | 242 | 3.40 | 224 | 3.40 | 6,922,107 |
North Dakota | 13.2 | 103 | 90 | 11.90 | 61 | 8.80 | 774,008 |
Idaho | 16.4 | 280 | 242 | 14.60 | 195 | 14.10 | 1,896,652 |
Wisconsin | 10.6 | 624 | 664 | 11.40 | 474 | 8.50 | 5,867,518 |
Maryland | 12.3 | 742 | 707 | 11.90 | 657 | 11.90 | 6,075,314 |
Virginia | 11.9 | 1,041 | 1049 | 12.10 | 888 | 11.50 | 8,638,218 |
North Carolina | 13.7 | 1,430 | 1409 | 13.70 | 1119 | 12.80 | 10,807,491 |
California | 7.9 | 3,184 | 3184 | 7.90 | 3453 | 9.50 | 39,664,128 |
Minnesota | 8.2 | 465 | 432 | 7.60 | 361 | 7 | 5,739,781 |
Colorado | 13.4 | 779 | 812 | 14.30 | 535 | 11.60 | 5,961,083 |
Nebraska | 8.3 | 160 | 171 | 9.10 | 135 | 7.70 | 1,960,790 |
New Hampshire | 10.4 | 146 | 132 | 9.30 | 88 | 6.60 | 1,378,449 |
Oregon | 12.1 | 528 | 513 | 11.90 | 402 | 10.70 | 4,325,290 |
Maine | 11.7 | 172 | 123 | 8.30 | 109 | 7.80 | 1,359,677 |
Washington | 11.1 | 849 | 686 | 9 | 567 | 8.80 | 7,887,965 |
Alaska | 24.5 | 180 | 177 | 23.30 | 116 | 17.50 | 720,763 |
Utah | 14 | 410 | 370 | 12.90 | 227 | 10.10 | 3,363,182 |
Vermont | 11.7 | 70 | 78 | 11.10 | 44 | 6.80 | 622,882 |
Hawaii | 2.5 | 39 | 66 | 4.50 | 28 | 2.10 | 1,401,709 |
Page last knowingly updated: July 01, 2022, or whatever date is listed above, whichever is later.
Another hastily constructed page by Phil Carmody
Home /
CoViD /
mdks.html