This is World Population Review's Life Expectancy by State 2022, sorted by the statewide death rates on Worldometers, dated July 01, 2022, 07:46 GMT, from the "Yesterday" tab, using the assumption that that data is now finalised. I do this by hand. If it's out of date, I need prodding.
Apart from fixing the state links, hiding (using CSS, not deleting) some columns, and colouring the rows, no other modification has been made to the data. If it looks ugly, so be it.
Key: 74 life expectancy 81
State | Overall Avg | Black Avg | Latino Avg | Asian Avg | Native American Avg | White Avg |
---|---|---|---|---|---|---|
Mississippi | 74.6 | 72.4 | 76.1 | |||
Arizona | 79.2 | 76.5 | 80.8 | 86.7 | 72.7 | 79.8 |
Alabama | 74.9 | 72.9 | 76 | 76 | ||
West Virginia | 74.9 | 72.8 | 75.4 | |||
Tennessee | 76.1 | 72.9 | 84.2 | 76.7 | ||
Arkansas | 75.4 | 72.2 | 76.3 | |||
New Jersey | 80.4 | 75.5 | 84.7 | 89.4 | 80.3 | |
New Mexico | 77.6 | 75.2 | 78.8 | 74.8 | 79 | |
Louisiana | 75.5 | 72.4 | 85.6 | 76.7 | ||
Michigan | 77.6 | 73.4 | 80 | 88.7 | 75.3 | 79 |
Oklahoma | 75.5 | 72.8 | 85 | 73.8 | 76 | |
Georgia | 77.1 | 74.7 | 88 | 77.6 | ||
Kentucky | 75.1 | 73.5 | 76 | |||
New York | 80.7 | 77.4 | 83.5 | 88.6 | 80.5 | |
Nevada | 78 | 75.9 | 84.7 | 88.1 | 76.7 | |
Pennsylvania | 78 | 73.4 | 85.3 | 89 | 78.9 | |
Indiana | 77 | 73.8 | 85.9 | 88.1 | 77.7 | |
Florida | 79.2 | 75.8 | 83.1 | 88.9 | 79.1 | |
South Carolina | 76.2 | 74 | 77.8 | |||
Rhode Island | 79.3 | 71.6 | 79.7 | |||
Missouri | 77.1 | 74.2 | 77.7 | |||
Ohio | 76.6 | 73.9 | 85.3 | 87 | 78.1 | |
South Dakota | 78.2 | 81.7 | 68.2 | 80.4 | ||
Montana | 77 | 83.4 | 69.2 | 79.1 | ||
Wyoming | 78 | 83.5 | 78.4 | |||
Connecticut | 80.6 | 77.8 | 83.1 | 89.1 | 81 | |
Texas | 78.5 | 74.4 | 80.7 | 88.1 | 78 | |
Kansas | 78.2 | 73.6 | 83.5 | 78.8 | ||
Iowa | 79.4 | 75.3 | 79.8 | |||
Delaware | 78.2 | 75.4 | 78.6 | |||
Illinois | 79 | 73.7 | 85.3 | 87.9 | 79.3 | |
Massachusetts | 79.9 | 78.8 | 87.1 | 89.1 | 80.4 | |
North Dakota | 78.6 | 84.2 | 80.2 | |||
Idaho | 79.1 | 83.3 | 83.4 | 79.4 | ||
Wisconsin | 79.6 | 74 | 86 | 86.4 | 72.5 | 80.3 |
Maryland | 78.8 | 75.5 | 88.2 | 79.4 | ||
Virginia | 79.1 | 75.3 | 88.3 | 87.2 | 79.4 | |
North Carolina | 77.8 | 74.7 | 88.9 | 76.6 | 78.3 | |
California | 81 | 75.1 | 83.2 | 86.3 | 80.2 | 79.8 |
Minnesota | 80.8 | 82.5 | 76.8 | 82 | 80.4 | |
Colorado | 80 | 76.7 | 79.4 | 87.4 | 80.2 | |
Nebraska | 79.2 | 73.9 | 85.5 | 80 | ||
New Hampshire | 79.1 | 86.8 | 80.1 | |||
Oregon | 79.3 | 77.2 | 85.4 | 86.2 | 79.2 | |
Maine | 78.1 | 81.8 | 79.1 | |||
Washington | 80 | 77.5 | 85.4 | 85.4 | 73.8 | 79.7 |
Alaska | 77.9 | 79.3 | 70.5 | 79.4 | ||
Utah | 79.4 | 74.3 | 82.1 | 84.6 | 80.1 | |
Vermont | 79.9 | 84.4 | 80.4 | |||
Hawaii | 81.5 | 79.7 | 87.3 | 83.5 | 70.2 | 81.2 |
Page last knowingly updated: July 01, 2022, or whatever date is listed above, whichever is later.
Another hastily constructed page by Phil Carmody
Home /
CoViD /
life_exp.html