This is the CDC&P's Infant Mortality Rates by State, sorted by the statewide death rates on Worldometers, dated July 01, 2022, 07:46 GMT, from the "Yesterday" tab, using the assumption that that data is now finalised. I do this by hand. If it's out of date, I need prodding.
Apart from hiding some graphical frivolities and colouring the rows, no other modification has been made to the data. If it looks ugly, so be it.
Key: 3% stateinfantmortalityrate 8%
| Location | Infant Mortality Rate | Deaths |
|---|---|---|
| Mississippi | 8.71 | 319 |
| Arizona | 5.43 | 431 |
| Alabama | 7.71 | 452 |
| West Virginia | 6.12 | 111 |
| Tennessee | 6.96 | 560 |
| Arkansas | 7 | 256 |
| New Jersey | 4.22 | 420 |
| New Mexico | 5.66 | 130 |
| Louisiana | 7.97 | 470 |
| Michigan | 6.38 | 688 |
| Oklahoma | 7 | 344 |
| Georgia | 7.02 | 887 |
| Kentucky | 4.9 | 260 |
| New York | 4.33 | 959 |
| Nevada | 5.67 | 199 |
| Pennsylvania | 5.93 | 796 |
| Indiana | 6.54 | 529 |
| Florida | 6.1 | 1,342 |
| South Carolina | 6.89 | 393 |
| Rhode Island | 5.9 | 60 |
| Missouri | 6.14 | 443 |
| Ohio | 6.89 | 927 |
| South Dakota | 6.99 | 80 |
| Montana | 4.78 | 53 |
| Wyoming | 7.16 | 47 |
| Connecticut | 4.38 | 150 |
| Texas | 5.48 | 2,069 |
| Kansas | 5.42 | 192 |
| Iowa | 5.02 | 189 |
| Delaware | 6.44 | 68 |
| Illinois | 5.67 | 794 |
| Massachusetts | 3.73 | 258 |
| North Dakota | 7.46 | 78 |
| Idaho | 4.31 | 95 |
| Wisconsin | 5.86 | 371 |
| Maryland | 5.84 | 410 |
| Virginia | 5.81 | 566 |
| North Carolina | 6.78 | 805 |
| California | 4.23 | 1,889 |
| Minnesota | 4.53 | 299 |
| Colorado | 4.85 | 305 |
| Nebraska | 4.93 | 122 |
| New Hampshire | 3.21 | 38 |
| Oregon | 4.85 | 203 |
| Maine | 5.43 | 64 |
| Washington | 4.26 | 362 |
| Alaska | 4.99 | 49 |
| Utah | 5.27 | 249 |
| Vermont | Unreliable | 15 |
| Hawaii | 5.12 | 86 |
Page last knowingly updated: July 01, 2022, or whatever date is listed above, whichever is later.
Another hastily constructed page by Phil Carmody
Home /
CoViD /
infantdeath.html