This is World Population Review's Gun Ownership by State 2022, sorted by the statewide death rates on Worldometers, dated July 01, 2022, 07:46 GMT, from the "Yesterday" tab, using the assumption that that data is now finalised. I do this by hand. If it's out of date, I need prodding.
Apart from colouring the rows, and fixing links in the table, no other modification has been made to the data. If it looks ugly, so be it.
Key: 10% - increasing gun ownership - 65%
State | Gun Ownership | Registered Guns |
---|---|---|
Mississippi | 55.80% | 35,494 |
Arizona | 46.30% | 179,738 |
Alabama | 55.50% | 161,641 |
West Virginia | 58.50% | 35,264 |
Tennessee | 51.60% | 99,159 |
Arkansas | 57.20% | 79,841 |
New Jersey | 14.70% | 57,505 |
New Mexico | 46.20% | 97,580 |
Louisiana | 53.10% | 116,831 |
Michigan | 40.20% | 65,742 |
Oklahoma | 54.70% | 71,269 |
Georgia | 49.20% | 190,050 |
Kentucky | 54.60% | 81,058 |
New York | 19.90% | 76,207 |
Nevada | 47.30% | 76,888 |
Pennsylvania | 40.70% | 236,377 |
Indiana | 44.80% | 114,019 |
Florida | 35.30% | 343,288 |
South Carolina | 49.40% | 105,601 |
Rhode Island | 14.80% | 4,223 |
Missouri | 48.80% | 72,995 |
Ohio | 40.00% | 173,405 |
South Dakota | 55.30% | 21,130 |
Montana | 66.30% | 22,133 |
Wyoming | 66.20% | 132,806 |
Connecticut | 23.60% | 82,400 |
Texas | 45.70% | 588,696 |
Kansas | 48.90% | 52,634 |
Iowa | 43.60% | 28,494 |
Delaware | 34.40% | 4,852 |
Illinois | 27.80% | 146,487 |
Massachusetts | 14.70% | 37,152 |
North Dakota | 55.10% | 13,272 |
Idaho | 60.10% | 49,566 |
Wisconsin | 45.30% | 64,878 |
Maryland | 30.20% | 103,109 |
Virginia | 44.60% | 307,822 |
North Carolina | 45.80% | 152,238 |
California | 28.30% | 344,622 |
Minnesota | 42.80% | 79,307 |
Colorado | 45.10% | 92,435 |
Nebraska | 45.20% | 22,234 |
New Hampshire | 41.10% | 64,135 |
Oregon | 50.80% | 61,383 |
Maine | 46.80% | 15,371 |
Washington | 42.10% | 91,835 |
Alaska | 64.50% | 15,824 |
Utah | 46.80% | 72,856 |
Vermont | 50.50% | 5,872 |
Hawaii | 14.90% | 7,859 |
Page last knowingly updated: July 01, 2022, or whatever date is listed above, whichever is later.
Another hastily constructed page by Phil Carmody
Home /
CoViD /
guns.html