This is World Population Review's Income Inequality by State 2022, sorted by the statewide death rates on Worldometers, dated July 01, 2022, 07:46 GMT, from the "Yesterday" tab, using the assumption that that data is now finalised. I do this by hand. If it's out of date, I need prodding.
Apart from colouring the rows and fixing links in the table, no other modification has been made to the data. If it looks ugly, so be it.
Key: 41 Gini coefficient 51
State | Gini Coefficient |
---|---|
Mississippi | 48 |
Arizona | 46.82 |
Alabama | 47.69 |
West Virginia | 46.21 |
Tennessee | 47.86 |
Arkansas | 47 |
New Jersey | 47.82 |
New Mexico | 48 |
Louisiana | 49.03 |
Michigan | 46 |
Oklahoma | 46.52 |
Georgia | 48.16 |
Kentucky | 47.41 |
New York | 51.02 |
Nevada | 45 |
Pennsylvania | 46.8 |
Indiana | 44.94 |
Florida | 49 |
South Carolina | 46.9 |
Rhode Island | 47.38 |
Missouri | 46.32 |
Ohio | 46.41 |
South Dakota | 44 |
Montana | 45.87 |
Wyoming | 43 |
Connecticut | 49 |
Texas | 48.03 |
Kansas | 45.55 |
Iowa | 44 |
Delaware | 45 |
Illinois | 48 |
Massachusetts | 48.26 |
North Dakota | 46 |
Idaho | 44.57 |
Wisconsin | 44 |
Maryland | 45.13 |
Virginia | 46.73 |
North Carolina | 47.48 |
California | 49 |
Minnesota | 44.9 |
Colorado | 45.9 |
Nebraska | 44.2 |
New Hampshire | 43.44 |
Oregon | 46 |
Maine | 45 |
Washington | 45.6 |
Alaska | 41.74 |
Utah | 43 |
Vermont | 44 |
Hawaii | 43.69 |
Page last knowingly updated: July 01, 2022, or whatever date is listed above, whichever is later.
Another hastily constructed page by Phil Carmody
Home /
CoViD /
gini.html