This is World Population Review's Educational Attainment by State 2022, sorted by the statewide death rates on Worldometers, dated July 01, 2022, 07:46 GMT, from the "Yesterday" tab, using the assumption that that data is now finalised. I do this by hand. If it's out of date, I need prodding.
Apart from colouring the rows according to the degree attainment level (see also the high school equivalent) and fixing links in the table, no other modification has been made to the data. If it looks ugly, so be it.
Key: 22% - degree rate - 44%
State | High School or Higher | Bachelors or Higher |
---|---|---|
Mississippi | 85.00% | 22.00% |
Arizona | 87.00% | 30.00% |
Alabama | 86.00% | 26.00% |
West Virginia | 87.00% | 21.00% |
Tennessee | 88.00% | 27.00% |
Arkansas | 87.00% | 23.00% |
New Jersey | 90.00% | 40.00% |
New Mexico | 86.00% | 27.00% |
Louisiana | 85.00% | 24.00% |
Michigan | 91.00% | 29.00% |
Oklahoma | 88.00% | 26.00% |
Georgia | 87.00% | 31.00% |
Kentucky | 86.00% | 24.00% |
New York | 87.00% | 37.00% |
Nevada | 87.00% | 25.00% |
Pennsylvania | 91.00% | 31.00% |
Indiana | 89.00% | 27.00% |
Florida | 88.00% | 30.00% |
South Carolina | 88.00% | 28.00% |
Rhode Island | 89.00% | 34.00% |
Missouri | 90.00% | 29.00% |
Ohio | 90.00% | 28.00% |
South Dakota | 92.00% | 29.00% |
Montana | 94.00% | 32.00% |
Wyoming | 93.00% | 27.00% |
Connecticut | 91.00% | 39.00% |
Texas | 84.00% | 30.00% |
Kansas | 91.00% | 33.00% |
Iowa | 92.00% | 29.00% |
Delaware | 90.00% | 32.00% |
Illinois | 89.00% | 35.00% |
Massachusetts | 91.00% | 44.00% |
North Dakota | 93.00% | 30.00% |
Idaho | 91.00% | 28.00% |
Wisconsin | 92.00% | 30.00% |
Maryland | 90.00% | 40.00% |
Virginia | 90.00% | 39.00% |
North Carolina | 88.00% | 31.00% |
California | 83.00% | 34.00% |
Minnesota | 93.00% | 36.00% |
Colorado | 92.00% | 41.00% |
Nebraska | 91.00% | 32.00% |
New Hampshire | 93.00% | 37.00% |
Oregon | 91.00% | 34.00% |
Maine | 93.00% | 32.00% |
Washington | 91.00% | 36.00% |
Alaska | 93.00% | 30.00% |
Utah | 92.00% | 34.00% |
Vermont | 93.00% | 38.00% |
Hawaii | 92.00% | 33.00% |
Page last knowingly updated: July 01, 2022, or whatever date is listed above, whichever is later.
Another hastily constructed page by Phil Carmody
Home /
CoViD /
ed_uni.html