This is the CDC&P's Drug Overdose Mortality by State deaths per hundred thousand (ht), sorted by the statewide death rates on Worldometers, dated July 01, 2022, 07:46 GMT, from the "Yesterday" tab, using the assumption that that data is now finalised. I do this by hand. If it's out of date, I need prodding.
Apart from hiding some graphical frivolities and colouring the rows, no other modification has been made to the data. If it looks ugly, so be it.
Key: 10/ht state drug overdose death rate 45/ht 80/ht
| Location | Death Rate (Click for Rankings) | Deaths |
|---|---|---|
| Mississippi | 21.1 | 586 |
| Arizona | 35.8 | 2,550 |
| Alabama | 22.3 | 1,029 |
| West Virginia | 81.4 | 1,330 |
| Tennessee | 45.6 | 3,034 |
| Arkansas | 19.1 | 546 |
| New Jersey | 32.1 | 2,840 |
| New Mexico | 39 | 784 |
| Louisiana | 42.7 | 1,896 |
| Michigan | 28.6 | 2,759 |
| Oklahoma | 19.4 | 762 |
| Georgia | 18 | 1,916 |
| Kentucky | 49.2 | 2,083 |
| New York | 25.4 | 4,965 |
| Nevada | 26 | 832 |
| Pennsylvania | 42.4 | 5,168 |
| Indiana | 36.7 | 2,321 |
| Florida | 35 | 7,231 |
| South Carolina | 34.9 | 1,739 |
| Rhode Island | 38.2 | 397 |
| Missouri | 32.1 | 1,875 |
| Ohio | 47.2 | 5,204 |
| South Dakota | 10.3 | 83 |
| Montana | 15.6 | 162 |
| Wyoming | 17.4 | 99 |
| Connecticut | 39.1 | 1,371 |
| Texas | 14.1 | 4,172 |
| Kansas | 17.4 | 490 |
| Iowa | 14.3 | 432 |
| Delaware | 47.3 | 444 |
| Illinois | 28.1 | 3,549 |
| Massachusetts | 33.9 | 2,302 |
| North Dakota | 15.6 | 114 |
| Idaho | 15.9 | 287 |
| Wisconsin | 27.7 | 1,531 |
| Maryland | 44.6 | 2,771 |
| Virginia | 26.6 | 2,240 |
| North Carolina | 30.9 | 3,146 |
| California | 21.8 | 8,908 |
| Minnesota | 19 | 1,050 |
| Colorado | 24.9 | 1,492 |
| Nebraska | 11.3 | 214 |
| New Hampshire | 30.3 | 393 |
| Oregon | 18.7 | 803 |
| Maine | 39.7 | 496 |
| Washington | 22 | 1,733 |
| Alaska | 22 | 160 |
| Utah | 20.5 | 622 |
| Vermont | 32.9 | 190 |
| Hawaii | 18.3 | 274 |
Page last knowingly updated: July 01, 2022, or whatever date is listed above, whichever is later.
Another hastily constructed page by Phil Carmody
Home /
CoViD /
drugs.html