This is the CDC&P's Geographic Distribution of Diagnosed Diabetes in Adults, sorted by the statewide death rates on Worldometers, dated July 01, 2022, 07:46 GMT, from the "Yesterday" tab, using the assumption that that data is now finalised. I do this by hand. If it's out of date, I need prodding.
Apart from hiding (using CSS, not deleting) some columns, and colouring the rows, no other modification has been made to the data. If it looks ugly, so be it.
Key: 6% - diabetes rate - 13%
State or Territory | Percentage |
---|---|
Mississippi | 12.4 |
Arizona | 9.7 |
Alabama | 13.2 |
West Virginia | 12.7 |
Tennessee | 11.2 |
Arkansas | 12.1 |
New Jersey | 8.1 |
New Mexico | 10.4 |
Louisiana | 11.1 |
Michigan | 9.8 |
Oklahoma | 10.9 |
Georgia | 11.4 |
Kentucky | 11.8 |
New York | 9.4 |
Nevada | 10.1 |
Pennsylvania | 9.6 |
Indiana | 10.4 |
Florida | 9.8 |
South Carolina | 11.5 |
Rhode Island | 8.6 |
Missouri | 10.2 |
Ohio | 9.7 |
South Dakota | 6.9 |
Montana | 6.9 |
Wyoming | 7.6 |
Median | 9.5 |
Connecticut | 8.5 |
Texas | 10.9 |
Kansas | 8.5 |
Iowa | 8.1 |
Delaware | 9.1 |
Illinois | 9.5 |
Massachusetts | 8.3 |
North Dakota | 8.2 |
Idaho | 8.1 |
Wisconsin | 8.6 |
Maryland | 9.8 |
Virginia | 9.6 |
North Carolina | 10.1 |
California | 9.7 |
Minnesota | 7.6 |
Colorado | 6.2 |
Nebraska | 8 |
District of Columbia | 8.4 |
New Hampshire | 7.7 |
Oregon | 8.4 |
Maine | 8.5 |
Washington | 8.6 |
Alaska | 7.7 |
Utah | 7.7 |
Vermont | 7.3 |
Hawaii | 9.5 |
Guam | 11.3 |
Puerto Rico | 13.7 |
US Virgin Islands | 11.9 |
Page last knowingly updated: July 01, 2022, or whatever date is listed above, whichever is later.
Another hastily constructed page by Phil Carmody
Home /
CoViD /
diabetes.html