This is World Population Review's Median Age by State 2022, sorted by the statewide death rates on Worldometers, dated July 01, 2022, 07:46 GMT, from the "Yesterday" tab, using the assumption that that data is now finalised. I do this by hand. If it's out of date, I need prodding.
Apart from colouring the rows according to the degree attainment level (see also the high school equivalent) and fixing links in the table, no other modification has been made to the data. If it looks ugly, so be it.
Key: 31 increasing median age 45
State | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Mississippi | 38 | 36 | 39 |
Arizona | 38 | 36 | 39 |
Alabama | 39 | 38 | 41 |
West Virginia | 43 | 41 | 44 |
Tennessee | 39 | 37 | 40 |
Arkansas | 38 | 37 | 40 |
New Jersey | 40 | 38 | 41 |
New Mexico | 38 | 36 | 39 |
Louisiana | 37 | 36 | 38 |
Michigan | 40 | 38 | 41 |
Oklahoma | 37 | 35 | 38 |
Georgia | 37 | 35 | 38 |
Kentucky | 39 | 38 | 40 |
New York | 39 | 37 | 40 |
Nevada | 38 | 37 | 39 |
Pennsylvania | 41 | 39 | 42 |
Indiana | 38 | 36 | 39 |
Florida | 42 | 41 | 44 |
South Carolina | 39 | 38 | 41 |
Rhode Island | 40 | 38 | 42 |
Missouri | 39 | 37 | 40 |
Ohio | 39 | 38 | 41 |
South Dakota | 37 | 36 | 38 |
Montana | 40 | 39 | 41 |
Wyoming | 38 | 37 | 39 |
Connecticut | 41 | 39 | 43 |
Texas | 35 | 34 | 36 |
Kansas | 37 | 35 | 38 |
Iowa | 38 | 37 | 39 |
Delaware | 41 | 39 | 42 |
Illinois | 38 | 37 | 39 |
Massachusetts | 40 | 38 | 41 |
North Dakota | 35 | 34 | 36 |
Idaho | 36 | 36 | 37 |
Wisconsin | 40 | 38 | 41 |
Maryland | 39 | 37 | 40 |
Virginia | 38 | 37 | 40 |
North Carolina | 39 | 37 | 40 |
California | 37 | 35 | 38 |
Minnesota | 38 | 37 | 39 |
Colorado | 37 | 36 | 38 |
Nebraska | 37 | 36 | 38 |
New Hampshire | 43 | 42 | 44 |
Oregon | 39 | 38 | 40 |
Maine | 45 | 43 | 46 |
Washington | 38 | 37 | 39 |
Alaska | 34 | 34 | 35 |
Utah | 31 | 30 | 32 |
Vermont | 43 | 41 | 44 |
Hawaii | 39 | 38 | 41 |
Page last knowingly updated: July 01, 2022, or whatever date is listed above, whichever is later.
Another hastily constructed page by Phil Carmody
Home /
CoViD /
age.html