In response to a problem posed by Mark Underwood on the "Prime Numbers" Yahoo!Group.
3,5,7,11,13,17,19 are the first set of seven consecutive primes with only odd digits, so a(7)=3.
Here's a table of the smallest starting points for sequences of increasing length runs of primes with only odd digits:
a | p0 | who |
---|---|---|
7 | 3 | Mark Underwood |
8 | 1,137,911 | Jack Brennen |
9 | 379,537,751 | Jens Kruse Andersen |
10 | 379,537,751 | Jens Kruse Andersen |
11 | 195,513,511,313 | Phil Carmody |
12 | 355,993,373,513 | Phil Carmody |
13 | 35,795,175,733,111 | Phil Carmody |
14 | ??? | JKA searched to 10^14 |
Distribution of lengths:
length | count |
---|---|
7 | 33984 |
8 | 5605 |
9 | 1054 |
10 | 197 |
11 | 43 |
12 | 9 |
13 | 1 |
Anyone with any ideas about the asymptotics? Anyone with a 14?
Last updated 2003/07/10
Another hastily constructed page by Phil Carmody
Home /
Maths /
Trivia /
odddigits.html