Your Hex-a-hop scores
If you have a score that's better than the known optimum, please tell me so, or post a message at the DROD board.
My email address.
Hex-a-hop thread in the DROD forum (I'm 'VortexSurfer').
If something seems to be wrong with these results, I'd appreciate to be noticed as well (just send the file via email).
Note: The final level, Transport Hub, always shows as optimal regardless of your actual score!
NB: These scores are from way back, 2009. After getting a new phone, I
started playing the game again in 2013, and I've manually added the new scores
which beat the previous scores, crossing out the old scored. The colours
may be wrong for those rows, they correspond to the old score.
01 | Mini Island | 34 | 34 |
01 | Green Walls | 52 | 52 |
01 | Trampolines | 26 | 26 |
01 | Orbital | 49 | 49 |
02 | Weathervane | 22 | 22 |
02 | Explore | 37 | 37 |
02 | Hive | 24 | 24 |
02 | Triangular | 33 | 33 |
03 | Toughened Tiles | 124 | 124 |
03 | Archipelago | 30 | 33 |
04 | Island | 361 | 361 |
05 | Stripes | 134 | 140 |
05 | One Two One Two | 101 | 101 |
05 | Deathtrap | 187 | 295 |
05 | Bridges | 32 | 31 |
06 | Not a Knot | 63 | 63 |
06 | Winding Order | 65 | 65 |
06 | Laser Tiles | 68 | 68 |
06 | Sniper | 55 | 56 |
06 | Snowflake | 20 | 20 |
06 | Trigger Happy | 234 | 218 |
06 | Deadly Snowflake | 94 | 94 |
07 | A Mountain | 69 | 69 |
07 | More Stripes | 175 | 175 |
07 | Gun Platform | 161 | 162 |
07 | Nucleus | 119 | 119 |
07 | Eagerness | 107 | 110 |
08 | Wand | 82 | 82 |
08 | There and Back | 32 | 32 |
08 | Turtle | 57 | 57 |
08 | Fetch Quest | 129 | 121 |
08 | A Strange Place | 76 | 90 |
09 | Rolling Hexagons | 79 | 79 |
09 | Transport Hub | 35 | 38 |
10 | Spinner Tiles | 29 | 29 |
10 | Icy Tiles | 34 | 34 |
10 | Small Cog | 19 | 19 |
10 | All About Preparation | 75 | 78 |
10 | A Slippery Situation | 45 | 45 |
10 | Bouncing Required | 30 | 32 |
10 | Ferrying | 33 | 33 |
11 | Floating | 21 | 22 |
11 | Three Ways To Go | 32 | 32 |
11 | Lure | 16 | 16 |
11 | Refraction | 77 | 76 |
11 | Please Skate Safely | 50 | 50 |
12 | All Wound Up | 98 | 98 |
12 | Maze | 291 | 291 |
12 | Three More Ways | 41 | 41 |
12 | Revolver Cannon | 220 | 209 |
12 | Telephone | 59 | 59 |
12 | Green Honey | 103 | 103 |
13 | Switch | 62 52 | 61 |
13 | Island Variation | 41 | 41 |
13 | Motion Sickness | 108 | 124 |
13 | Tri Mesh | 128 | 128 |
14 | Deslippify | 116 | 107 |
14 | A Little Light Lifting | 39 | 39 |
14 | Leftovers | 80 | 80 |
14 | Two Fish | 103 | 104 |
14 | Demolition | 81 | 83 |
15 | Crooked | 27 | 27 |
15 | Route Finder | 324 | 324 |
15 | Lifts | 92 | 92 |
15 | Clearance | 87 | 76 |
15 | Wheel | 46 | 46 |
15 | More Lifting | 37 | 37 |
16 | Spinners | 120 118 | 80 |
16 | Carefully Does It | 75 63 | 69 |
17 | Breakthrough | 119 | 136 |
17 | Opportunist | 38 | 43 |
17 | Upper | 51 | 51 |
17 | Radioactive Ice | 99 | 103 |
17 | Pro Skater | 74 73 | 62 |
17 | No Swimming Allowed | 52 42 | 42 |
18 | Laser Safety | 119 | 96 |
18 | Sprocket | 33 | 37 |
18 | Overbuild | 46 | 45 |
18 | Somewhat Constructive | 37 | 38 |
18 | Finishing Strike | 228 200 | 125 |
18 | Big Jumps | 105 | 105 |
18 | Icy Road | 18 | 18 |
19 | Only One Way Up | 132 119 | 120 |
19 | Commute | 77 | 75 |
19 | House | 23 | 23 |
19 | Burn Your Bridges | 44 | 46 |
19 | Spinners II | 125 | 134 |
19 | Wave Cannon | 178 | 241 |
19 | Forced Fire | 155 100 | 120 |
20 | Roundabouts | 37 | 37 |
20 | Rental Boat | 35 31 | 33 |
20 | Trampoline Retrieval | 115 | 85 |
20 | Hunting | 52 | 52 |
20 | Reversing Space | 135 | 135 |
20 | Branching Pathway | 277 | 263 |
20 | Beware Feedback Loops | 50 | 50 |
20 | Laser Surgery | 39 | 38 |
21 | Another Mountain | 70 | 70 |
21 | Inversion | 25 | 25 |
21 | Outposts | 11 | 23 |
Scores in red are worse than par. |
Scores in yellow are par or better. |
Scores in green are the known optimum. |
Scores in cyan are better than the known optimum. |
Stats: (hand calculated, may be wrong)
100% finished!
84% mastered!
>=57% optimal!